AGING AND DISABILITY SERVICES ADMINISTRATION
Facility Sanction Report
The following sanction report lists the Washington nursing facilities that have lost their Federal and State approval to operate their own nursing assistant training program for two years from the date of imposition of a Federal sanction. This action was taken as the result of a survey or complaint investigation finding. The Federal law that is applied by the Center for Medicare and Medicaid Services (CMS) is found in 42 CFR 483.151 (b, 2,3 & c, 1,2,3,4).
The law states:
Sec. 483.151 State review and approval of nurse aide training and competency evaluation programs and competency evaluation programs.
- State review and administration.
- The State--
- Must specify any nurse aide training and competency evaluation programs that the State approves as meeting the requirements of Sec. 483.152 and/or competency evaluations programs that the State approves as meeting the requirements of Sec. 483.154; and
- May choose to offer a nurse aide training and competency evaluation program that meets the requirements of Sec. 483.152 and/or a competency evaluation program that meets the requirements of Sec. 483.154.
- If the State does not choose to offer a nurse aide training and competency evaluation program or competency evaluation program, the State must review and approve or disapprove nurse aide training and competency evaluation programs and nurse aide competency evaluation programs upon request.
- The State survey agency must in the course of all surveys, determine
whether the nurse aide training and competency evaluation requirements
of Sec. 483.75(e) are met.
- The State--
- Requirements for approval of programs.
- Before the State approves a nurse aide training and competency evaluation
program or competency evaluation program, the State must--
- Determine whether the nurse aide training and competency evaluation program meets the course requirements of Secs. 483.152:
- Determine whether the nurse aide competency evaluation program meets the requirements of Sec. 483.154; and
- In all reviews other than the initial review, visit the entity providing the program.
- The State may not approve a nurse aide training and competency evaluation
program or competency evaluation program offered by or in a facility
which, in the previous two years--
- In the case of a skilled nursing facility, has operated under a waiver under section 1819(b)(4)(C)(ii)(II) of the Act;
- In the case of a nursing facility, has operated under a waiver under section 1919(b)(4)(C)(ii) of the Act that was granted on the basis of a demonstration that the facility is unable to provide nursing care required under section 1919(b)(4)(C)(i) of the Act for a period in excess of 48 hours per week;
- Has been subject to an extended (or partial extended) survey under sections 1819(g)(2)(B)(i) or 1919(g)(2)(B)(i) of the Act;
- Has been assessed a civil money penalty described in section 1819(h)(2)(B)(ii) of 1919(h)(2)(A)(ii) of the Act of not less than $5,000; or
- Has been subject to a remedy described in sections 1819(h)(2)(B) (i) or (iii), 1819(h)(4), 1919(h)(1)(B)(i), or 1919(h)(2)(A) (i), (iii) or (iv) of the Act.
- A State may not, until two years since the assessment of the penalty
(or penalties) has elapsed, approve a nurse aide training and competency
evaluation program or competency evaluation program offered by or
in a facility that, within the two-year period beginning October 1,
1988--
- Had its participation terminated under title XVIII of the Act or under the State plan under title XIX of the Act;
- Was subject to a denial of payment under title XVIII or title XIX;
- Was assessed a civil money penalty of not less than $5,000 for deficiencies in nursing facility standards;
- Operated under temporary management appointed to oversee the operation of the facility and to ensure the health and safety of its residents; or ;
- Pursuant to State action, was closed or had its residents transferred.
- Before the State approves a nurse aide training and competency evaluation
program or competency evaluation program, the State must--
- Time frame for acting on a request for approval.
The State must, within 90 days of the date of a request under paragraph (a)(3) of this section or receipt of additional information from the requester--- Advise the requester whether or not the program has been approved; or
- Request additional information form the requesting entity. [[Page 402]]
- Duration of approval.
The State may not grant approval of a nurse aide training and competency evaluation program for a period longer than 2 years. A program must notify the State and the State must review that program when there are substantive changes made to that program within the 2-year period. - Withdrawal of approval.
- The State must withdraw approval of a nurse aide training and competency evaluation program or nurse aide competency evaluation program offered by or in a facility described in paragraph (b)(2) of this section.
- The State may withdraw approval of a nurse aide training and competency evaluation program or nurse aide competency evaluation program if the State determines that any of the applicable requirements of Secs. 483.152 or 483.154 are not met by the program.
- The State must withdraw approval of a nurse aide training and competency evaluation program or a nurse aide competency evaluation program if the entity providing the program refuses to permit unannounced visits by the State.
- If a State withdraws approval of a nurse aide training and competency
evaluation program or competency evaluation program--
- The State must notify the program in writing, indicating the reason(s) for withdrawal of approval of the program.
- Students who have started a training and competency evaluation program from which approval has been withdrawn must be allowed to complete the course.
To review the finding that initiated the sanction you can go to the CMS web page called "Nursing Home Compare" at http://www.medicare.gov/NHCompare/home.asp and search the files for the particular nursing home you are researching.
| Facility Name | Street | City | State | Zip | Removal Date |
|---|---|---|---|---|---|
| ALDERWOOD MANOR | 3600 EAST HARTSON AVE | SPOKANE | WA | 99202 | 1/09/2010 |
| ARDEN REHABILITATION AND HEALTHCARE CENTER | 16357 AURORA AVE N | SEATTLE | WA | 98133 | 11/14/2009 |
| AVALON CARE CENTER - PULLMAN | NW 1310 DEANE | PULLMAN | WA | 99163 | 02/26/2011 |
| AVAMERE BEL AIR OF TACOMA | 630 S PEARL | TACOMA | WA | 98465 | 07/04/2011 |
| AVAMERE HIGHLANDS MEMORY CARE AND REHAB | 5954 NORTH 26TH | TACOMA | WA | 98407 | 02/27/2011 |
| BALLARD CARE AND REHABILITATION CENTER | 820 NW 95TH | SEATTLE | WA | 98117 | 03/18/2011 |
| Bremerton Health and Rehabilitation | 2701 Clare Avenue | Bremerton | WA | 98310 | 03/14/2010 |
| CHENEY CARE CENTER | 2219 N 6TH ST | CHENEY | WA | 99004 | 1/06/2010 |
| CRESCENT HEALTH CARE | 505 NORTH 40TH AVE | YAKIMA | WA | 98908 | 08/04/2010 |
| CRISTA SENIOR COMMUNITY | 19301 KINGS GARDEN DR N | SEATTLE | WA | 98133 | 10/10/2010 |
| EVERGREEN AMERICANA HEALTH & REHAB | 917-7TH AVENUE | LONGVIEW | WA | 98632 | 10/02/2009 |
| EVERGREEN ENUMCLAW HEALTH & REHABILITATION CENTER | 2323 JENSEN ST | ENUMCLAW | WA | 98022 | 01/09/2010 |
| EVERGREEN FRONTIER REHABILITATION & EXTENDED CARE | 1500 - 3rd AVENUE | LONGVIEW | WA | 98632 | 02/28/2010 |
| EVERGREEN NURSING AND REHABILITATION CENTER | 430 LILLY ROAD NE | OLYMPIA | WA | 98506 | 07/28/2010 |
| FOREST RIDGE HEALTH AND REHAB | 140 SOUTH MARION AVE | BREMERTON | WA | 98312 | 01/16/2011 |
| GARDEN VILLAGE | 206 SOUTH 10TH AVENUE | YAKIMA | WA | 98902 | 6/23/2010 |
| GARDENS ON UNIVERSITY | 414 SOUTH UNIVERSITY ROAD | SPOKANE | WA | 99206 | 09/08/2010 |
| HEALTH & REHABILITATION OF NORTH SEATTLE | 1333 GREENWOOD AVE. NORTH | SEATTLE | WA | 98133 | 09/18/2010 |
| ISLAND HEALTH AND REHABILITATION | 835 MADISON AVE N | BAINBRIDGE ISLAND | WA | 98110 | 04/21/2011 |
| KITSAP HEALTH AND REHAB CENTER | 3517 - 11TH ST | BREMERTON | WA | 98312 | 08/06/2010 |
| LAKEWOOD CARE CENTER | 11411 BRIDGEPORT WAY SW | TACOMA | WA | 98499 | 02/17/2011 |
| LIFE CARE CENTER OF RICHLAND | 44 Goethals Drive | Richland | WA | 99352 | 11/13/2010 |
| MANOR CARE HEALTH SERVICES | 5601 S. ORCHARD ST | TACOMA | WA | 98409 | 07/24/2010 |
| MERCER ISLAND CARE CENTER AND REHAB | 7445 SE 24TH ST | MERCER ISLAND | WA | 98040 | 06/25/2010 |
| MESSENGER HOUSE | 10861 MANITOU PARK BLVD N | BAINBRIDGE ISLAND | WA | 98110 | 10/21/2011 |
| MT SI TRANSITIONAL HEALTH CARE | 219 CEDAR AVE SOUTH | NORTH BEND | WA | 98045 | 12/24/2010 |
| NISQUALLY VALLEY CARE CENTER | PO BOX 370 | MCKENNA | WA | 98558 | 07/14/2010 |
| NORTH AUBURN REHABILITATION AND HEALTH | 2830 I Street NE | Auburn | WA | 98002 | 02/27/2010 |
| OCEAN VIEW CONVALESCENT CENTER | 211 PIONEER RD WEST | LONG BEACH | WA | 98631 | 12/18/2010 |
| PACIFIC SPECIALTY AND REHAB CARE | 1015 NORTH GARRISON RD | VANCOUVER | WA | 98664 | 02/17/2011 |
| PARK RIDGE CARE CENTER | 1250 NE 145TH | SEATTLE | WA | 98155 | 08/04/2010 |
| PARKSIDE NURSING CARE CENTER | 308 WEST EMMA | UNION GAP | WA | 98903 | 01/07/2010 |
| PINEHURST PARK TERRACE | 2818 NE 145th STREET | SEATTLE | WA | 98155 | 11/25/2010 |
| Providence Marianwood | 3725 Providence Pt Dr SE | Issaquah | WA | 98029 | 08/10/2010 |
| RAINIER VISTA | 920 12TH AVE SE | PUYALLUP | WA | 98372 | 08/03/2010 |
| REGENCY AT TACOMA | 2102 SOUTH 96TH | TACOMA | WA | 98444 | 03/12/2011 |
| REGENCY MANOR | 726 NORTH MARKESON | CHELAN | WA | 98816 | 04/01/2011 |
| Sea Mar Community Care Center | 1040 South Henderson Street | Seattle | WA | 98108 | 3/19/2010 |
| SEQUIM HEALTH AND REHABILITATION CENTER | 650 HEMLOCK ST | SEQUIM | WA | 98382 | 04/17/2011 |
| TALBOT CENTER FOR REHAB AND HEALTHCARE | 4430 TALBOT ROAD SOUTH | RENTON | WA | 98055 | 01/07/2011 |
| TOPPENISH NURSING & REHAB | 802 W 3RD AT | TOPPENISH | WA | 98948 | 03/12/2010 |
| VALLEY CARE CENTER | 520 SOUTH SECOND | OKANOGAN | WA | 98840 | 5/20/2011 |
| WHIDBEY ISLAND MANOR | 235 SW 6TH AVE | OAK HARBOR | WA | 98277 | 08/27/2011 |
| WHITMAN HEALTH AND REHAB | 1150 WEST FAIRVIEW ROAD | COLFAX | WA | 99111 | 03/25/2010 |
| YAKIMA VALLEY SCHOOL | 609 SPEYERS RD | YAKIMA | WA | 98942 | 07/16/2011 |
